Apple iPhone 5
| 2G Network | GSM 850 / 900 / 1800 / 1900 – GSM A1428 | |
| CDMA 800 / 1900 / 2100 – CDMA A1429 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 – GSM A1428 | |
| CDMA2000 1xEV-DO – CDMA A1429 | ||
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 – GSM A1428 or LTE 850 / 1800 / 2100 – GSM A1429 | |
| LTE 700 / 850 / 1800 / 1900 / 2100 – CDMA A1429 | ||
| SIM | Nano-SIM | |
| Announced | 2012, September | |
| Status | Available. Released 2012, September |
| Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | |
| Weight | 112 g (3.95 oz) |
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
| Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating read more |
